Select Session::  
Lot#TitleFinal Bid
1 1912 L1 Leathers Ty Cobb 6202
2 1909-1911 "Wahoo" Sam Crawford (throwing) PSA 6 EX-MT. 693
3 1909-1911 Hughie Jennings (one hand shows) GAI 6 EX-MT. 291
4 1909-1911 Christy Mathewson (dark cap) PSA 6 EX-MT. 1531
5 1911-14 D304 Brunners Bread John Evers SGC 60 EX 5. 2417
6 1933 DeLong #22 Chuck Klein PSA 7 NM. 1026
7 1933 Goudey #59 Bing Miller PSA 8 NM-MT. 291
8 1933 Goudey #64 Burleigh Grimes PSA 7.5 NM+. 472
9 1933 Goudey #68 Horace Lisenbee PSA 8 NM-MT. 390
10 1933 Goudey #90 Jess Petty PSA 7 NM. 148
11 1933 Goudey #148 Eddie Farrell PSA 7 NM. 110
12 1933 Goudey #164 Lloyd Waner PSA 7.5 NM+. 630
13 1934 Goudey #90 KiKi Cuyler SGC 92 NM-MT+ 8.5. 990
14 1935 Diamond Stars #44 Rogers Hornsby SGC 96 Mint 9. 3894
15 1948 Leaf #76 Ted Williams PSA 8 NM-MT. 4713
16 1949 Bowman #50 Jackie Robinson SGC 96 Mint 9. 8257
17 1952 Berk Ross Mickey Mantle PSA 8 NM-MT. 6202
18 1950 Bowman #148 Early Wynn SGC 96 Mint 9 770
19 1948 Bowman #14 Allie Reynolds PSA 8.5 NM-MT+. 240
20 1952 Bowman #52 Phil Rizzuto PSA 8 NM-MT. 291
21 1952 Bowman #156 Warren Spahn PSA 9 Mint. 1183
22 1951 Bowman #2 Yogi Berra PSA 8 NM-MT. 2541
23 1951 Bowman #7 Gil Hodges PSA 8 NM-MT. 429
24 1951 Bowman #134 Warren Spahn PSA 8.5 NM-MT+. 578
25 1951 Bowman #165 Ted Williams PSA 7 NM. 578
26 1951 Topps Red Back #38 Duke Snider PSA 9 Mint. 218
27 1952 Bowman #196 Stan Musial SGC 88 NM-MT 8 433
28 1952 Topps #67 Allie Reynolds (red back) SGC 88 NM-MT 8. 324
29 1952 Topps #74 Andy Hansen (black back) PSA 8 NM-MT. 636
30 1952 Topps #261 Willie Mays PSA 8 NM-MT. 7506
31 1953 Bowman Color #114 Bob Feller PSA 9 Mint 6202
32 1953 Topps Willie Mays PSA 8 NM-MT. 7506
33 1953 Topps #37 Ed Mathews PSA 8.5 NM-MT+. 1044
34 1953 Bowman Color #67 Mel Clark PSA 9 Mint. 700
35 1954 Bowman #89 Willie Mays PSA 8 NM-MT. 862
36 1954 Bowman #170 Duke Snider PSA 9 Mint. 862
37 1954 Red Heart Enos Slaughter SGC 92/8.5 Nm/Mt+ 218
38 1954 Topps #101 Gene Woodling PSA 8 Nm/Mt 840
39 1955 Bowman #97 Johnny Podres PSA 8 Nm/Mt 121
40 1955 Bowman #179 Hank Aaron PSA 7 Nm 240
41 1955 Topps #21 Alex Grammas PSA 8.5 Nm/Mt+ 134
42 1955 Topps #36 Leo Kiely PSA 8.5 Nm/Mt+ 840
43 1955 Topps #38 Bob Turley PSA 8.5 Nm/Mt+ 264
44 1955 Topps #66 Ron Jackson PSA 8.5 Nm/Mt+ 354
45 1955 Topps #98 Johnny Riddle PSA 9 Mint 520
46 1956 Topps #150 Duke Snider PSA 8 Nm/Mt 240
47 1956 Topps #31 Hank Aaron SGC 88/8 Nm/Mt 433
48 1956 Topps #30 Jackie Robinson PSA 8.5 Nm/Mt+ 847
49 1956 Topps #110 Yogi Berra SGC 92/8.5 Nm/Mt+ 294
50 1956 Topps #135 Mickey Mantle PSA 8 NM-MT. 2310
51 1956 Topps #180 Robin Roberts SGC 96/9 Mint 240
52 1957 Topps #8 Don Mossi PSA 8.5 Nm/Mt+ 218
53 1957 Topps #18 Don Drysdale PSA 8 Nm/Mt Rookie! 1026
54 1957 Topps #20 Hank Aaron PSA 8 Nm/Mt 700
55 1957 Topps #30 Pee Wee Reese PSA 8.5 Nm/Mt+ 390
56 1957 Topps #35 Frank Robinson PSA 8 Nm/Mt Rookie ! 578
57 1957 Topps #50 Herb Score PSA 8.5 Nm/Mt+ 218
58 1957 Topps #90 Warren Spahn PSA 8.5 Nm/Mt+ 264
59 1957 Topps #97 NY Yankees Team PSA 8.5 Nm/Mt 291
60 1957 Topps #95 Mickey Mantle PSA 8 Nm/Mt 1909
61 1957 Topps #125 Al Kaline PSA 8 Nm/Mt 180
62 1957 Topps #170 Duke Snider PSA 8 Nm/Mt 264
63 1957 Topps #170 Duke Snider PSA 8.5 Nm/Mt+ 636
64 1957 Topps #197 Hank Sauer PSA 8.5 Nm/Mt+ 134
65 1957 Topps #277 Johnny Podres PSA 9 Mint 477
66 1957 Topps #295 Joe Collins SGC96/9 Mint 264
67 1957 Topps #302 Sandy Koufax PSA 8 Nm/Mt 862
68 1957 Topps #306 Darrell Johnson PSA 8.5 Nm/Mt+ 198
69 1957 Topps #309 Jim Busby PSA 8.5 Nm/Mt+ 240
70 1957 Topps #312 Tony Kubek SGC 92/8.5 Nm/Mt Rookie! 264
71 1957 Topps #345 Paul Smith PSA 9 Mint 218
72 1958 Topps #25 Don Drysdale PSA 8 Nm/Mt 321
73 1958 Topps #43 Sal Maglie PSA 8.5 Nm/Mt 134
74 1958 Topps #61 Darrell Johnson PSA 9 Mint 630
75 1958 Topps #77 Don Zimmer PSA 8 Nm/Mt Yellow Letter variation 520
76 1958 Topps #100 Early Wynn PSA 8 Nm/Mt Yellow Letter variation 198
77 1958 Topps #255 Bob Turley PSA 8.5 Nm/Mt+ 264
78 1958 Topps #314 Dodgers' Power & Boss PSA 9 Mint 525
79 1958 Topps #368 Rocky Colavito PSA 9 Mint 1017
80 1958 Topps #419 Bobby Shantz PSA 8.5 Nm/Mt+ 110
81 1958 Topps #485 Ted Williams All Star PSA 8.5 NM/Mt+ 321
82 1958 Topps #485 Ted Williams AS PSA 9 Mint 1264
83 1958 Topps #487 Mickey Mantle AS GAI 8.5 Nm/Mt+ 264
84 1959 Topps #14 Pete Whisenant PSA 9 Mint 121
85 1959 Topps #94 Chicago White Sox Team PSA 9 Mint 354
86 1959 Topps #362 Dolan Nichols PSA 7 Nm No Option Statement variation 354
87 1959 Topps #543 Corsair Outfield Trio SGC 92/8.5 Nm/Mt+ 321
88 1959 Topps #547 Jim Baxes PSA 9 Mint 390
89 1959 Topps #556 Nellie Fox AS PSA 9 Mint 390
90 1960 Topps #295 Gil Hodges PSA 9 Mint 429
91 1960 Topps #475 Don Drysdale PSA 9 Mint 291
92 1961 Topps #360 Frank Robinson PSA 9 Mint 264
93 1961 Topps #472 Yogi Berra MVP GAI 9 Mint 134
94 1961 Topps #485 Ernie Banks MVP PSA 9 Mint 693
95 1962 Topps #10 Roberto Clemente PSA 8 Nm/Mt 321
96 1962 Topps # 200 Mickey Mantle PSA 8 Nm/Mt 1531
97 1962 Topps #300 Willie Mays PSA 8 Nm/Mt 847
98 1962 Topps #320 Hank Aaron PSA 8 Nm/Mt 477
99 1962 Topps #399 Warren Spahn AS PSA 9 Mint 134
100 1962 Topps #401 Al & NL Homer Kings PSA 8.5 Nm/Mt+ 198
101 1963 Topps #144 World Series Game #3 (Maris) SGC 96/9 Mint 472
102 1963 Topps #420 Bobby Richardson SGC 96/6 Mint 693
103 1964 Topps #390 Orlando Cepeda PSA 9 Mint 321
104 1964 Topps #423 Tops In NL Aaron/Mays PSA 9 Mint 862
105 1965 Topps #16 Houston Rookie Stars Joe Morgan PSA 8 Nm/Mt 180
106 1965 Topps #95 Bill Mazeroski PSA 9 Mint 110
107 1966 Topps #277 George Thomas PSA 10 Gem Mint 163
108 1966 Topps #502 Lenny Green PSA 10 Gem Mint 134
109 1966 Topps #583 Detroit Tigers Team PSA 9 Mint 572
110 1967 Topps #408 Jim Northrup PSA 9 Mint 218
111 1968 Topps #177 Mets Rookie Stars Nolan Ryan GAI 9 Mint 1450
112 1968 Topps #490 Superstars Killebrew, Mays, Mantle PSA 9 Mint 477
113 1969 Topps #85 Lou Brock PSA 8 Nm/Mt 291
114 1970 Toops #640 Al Kaline PSA 10 Gem Mint 763
115 1971 Topps #341 Steve Garvey Rookie GAI 9 Mint 354
116 1972 Topps #465 Gil Hodges PSA 10 Gem Mint 1017
117 1973 Topps #1 All Time HR Leaders Ruth, Aaron, Mays PSA 9 Mint 520
118 1974 Topps #416 Chicago White Sox Team PSA 10 Gem Mint 472
119 1975 Topps #616 Jim Rice BVG 9.5 Gem Mint 525
120 1982 Fleer #576 John Littlefield Variations PSA 10 Gem Mint 198
121 1975 Topps Mini Partial Graded Set of (278) w/ Brett & Yount - All PSA 8 and 8.5 Nm/Mt+ 807
122 1951 Bowman #32 Y.A. Tittle PSA 9 Mint An Absolute Scorcher! 847
123 1952 Bowman Small #10 Chuck Bednarik PSA 8 Nm/Mt 763
124 1952 Bowman Small #16 Frank Gifford PSA 8 Nm/Mt 1504
125 1952 Bowman Large #144 Jim Landsford PSA 8 Nm/Mt 8784
126 1960 Topps #102 Pittsburgh Steelers Team PSA 9 Mint 134
127 1963 Fleer #24 Jack Kemp PSA 9 Mint 321
128 1965 Philadelphia #171 John Brodie PSA 10 Gem Mint 636
129 1966 Philadelphia #88 Bart Starr PSA 9 Mint 390
130 1966 Philadelphia #167 Bill Triplett PSA 9 Mint 198
131 1966 Topps #96 Joe Namath GAI 8.5 Nm/Mt+ 2nd Year Beauty! 321
132 1967 Topps #98 Joe Namath PSA 9 Mint 429
133 1972 Topps #7 AL Scoring Leaders PSA 10 Gem Mint 121
134 1986 Topps #275 Reggie White PSA 10 Gem Mint 520
135 1974 Topps Football Star Lot of 20 Cards - All PSA 9 Mint 520
136 1957 Topps #14 Dick Atha SGC 92/8.5 Nm/Mt+ 240
137 1972 Topps #64 John Warren PSA 10 Gem Mint 163
138 1972 Topps #117 Rick Adelman PSA 10 Gem Mint 180
139 1970 Topps #125 Dave Bing PSA 9 Mint 198
140 1958 Topps #11 Forbes Kennedy SGC 96/9 Mint 148
141 1970-71 Topps Basketball High Grade Collection of (60). 636
142 1967 Topps #92 Bobby Orr PSA 9 Mint 2nd Year Slapshot! 2100
143 1970 Topps #56 Claude LaRose PSA 10 Gem Mint 100
144 1970 Topps #87 Al Smith PSA 10 Gem Mint 520
145 1970 Topps #129 Don Marshall PSA 10 Gem Mint 472
146 1972 Topps #100 Bobby Orr PSA 10 Gem Mint 357
147 1952 Topps Wings #102 AE-33 Pulqui II PSA 10 Gem Mint 390
148 1952 Topps Wings #148 DH 112 Venom PSA 10 Gem Mint 291
149 1952 Topps Wings #200 Fairey Gyrodene PSA 7 Nm 163
150 1963 Valentine Foldees #30 Smith's Cream Cheese Is Delicious PSA 10 Gem Mint 121
151 1963 Valentine Foldees #36 Brush Your Teeth PSA 10 Gem Mint 121
152 1963 Valentine Foldees #38 You're As Wise As An Old Philosopher PSA 10 Gem Mint 121
153 1963 Valentine Foldees #45 Marry Me And We Will Live In.. PSA 10 Gem Mint 121
154 1963 Valentine Foldees #51 you're As Lovely As Cleopatra PSA 10 Gem Mint 121
155 Babe Ruth c. 1920 "Headin Home" Original News Service Photo 924
156 Babe Ruth c. 1930 Original News Service Photo. 121
157 Babe Ruth "Tour of Japan" c. 1934 Original News Service Photo. 134
158 Lou Gehrig and Bob Shawkey "Gone Fishin" c. 1927 Original News Service Photo. 121
159 Cy Young Vintage Original News Service Photo 110
160 Rogers Hornsby c. 1923 Original News Service Photo 218
161 Jimmie Foxx c. 1929-1930 "The Championship Years" Original Team Issue Photo 240
162 Robert "Lefty" Grove c.1929-1930 Original Team Issue Photo 148
163 Al Simmons c. 1929-1930 Original Team Issue Photo 134
164 Joe and Dom DiMaggio c. 1949 Original News Service Photo. 110
165 Ted Williams c. 1953-1955 Original Photo by George Woodruff. 847
166 Willie Mays and Rookie Willie McCovey c. 1959 Original News Service Photo. 110
167 Ted Williams and his Rookie Successor, Carl Yaztrzemski c. 1961. Original Photo. 163
168 Mickey Mantle c. 1964 Original Photo 121
169 Dodgers First Game In Los Angeles! Gil Hodges and Willie Mays c. April 18, 1958 Oversized Original Photo 525
170 Sammy Baugh c. 1937/38 Rookie Era Original News Service Photo. 163
171 Bob Waterfield c. 1951 Original Photo. By Vic Stein. 163
172 "The Catch" Dwight Clark from Joe Montana 1982 Original News Service Photo. 148
173 Lew Alcindor c. 1963-64 Original Photograph. 148
174 Terry Sawchuk c. 1960 Original News Service Photo. 121
175 Jack Johnson vs. Jess Willard April 15th 1915 Original Photo. 110
176 Rare Mike Tyson and Cus D'Amato Original Photo by Ken Regan c. early 1980's. 121
177 Bruce Lee "Enter The Dragon" pair (2) of Original High Grade Promotional Photos. 198
178 Amelia Earheart "Before Her Final Flight" Original News Service Photo. c. 1937. 932
179 Clark Gable c. 1940's Breathtaking Original Photo 121
180 John Wayne c. 1940's Incredible Oversized Original Photo. 294
181 The Finest Norma Jean Dougherty (Marilyn Monroe) Oversized Original Photo in Existence c.mid 1940's. 1391
182 The Beatles at Cow Palace 1964 Original Photo 110
183 The Finest known Beatles at Shea Stadium August 23, 1966 Full Ticket PSA 8 NM-MT. 862
184 Muhammad Ali Vintage Signed Autographed Hard Cover Book "The Greatest" LOA from James Spence Authentication. 264
185 Muhammad Ali Signed Boxing Glove. 763
186 Large Autographed Henry Hill Poster Collection (99) - PSA/DNA certs 110
187 Jerry Garcia Signed Index Card and Framed Display. 390
188 Franklin D. Roosevelt Signed Check PSA 9 Mint (Auto Grade) 429
189 "The Yankees Purchase Tony Lazzeri" First Payment Check signed by Ruppert, Barrow, and other. PSA/DNA Authentic. 525
190 Cy Young Autographed Cut. 294
191 Babe Ruth and Mel Ott dual Signed Official National league Baseball 1577
192 Hall of Fame Lot of (11) Signed Official Baseballs 847
193 Mickey Mantle Autographed Hard Cover Book "The Mick" LOA from PSA/DNA. 198
194 1939 Centennial Autograph Collection and many others (300+) Signatures. 888
195 1964 All-Star Youth Wristwatch w/ Mantle, Maris, and Mays Facsimile Sigs. 121
196 1934 Babe Ruth's Baseball Club Ensemble of (3) Items by Quaker Oats. 218
197 Extremely Rare 1954 Wilson Franks Book 2 "Batting and Fielding Secrets" by Ted Williams. 324
198 1950's Dairylea Mickey Mantle SGC 88 NM-MT 8. 357
199 1951 Wheaties Bob Feller PSA 9 Mint (hand cut) 264
200 1962 Topps Stamps Panels Mickey Mantle and Hank Aaron PSA 9 Mint 472
201 1959 Bazooka Willie Mays (hand cut) PSA 4 Vg/Ex 472
202 1958 San Francisco Call Bulletin Giants Willie Mays PSA 8 NM-MT. 636
203 1962-65 L.A. Dodgers Larry Sherry Postcard PSA 10 Gem Mint 121
204 1962-65 L.A. Dodgers Sandy Koufax Postcard PSA 9 Mint 525
205 1964 Topps Giants #25 Mickey Mantle PSA 9 Mint 198
206 1964 Topps Giants #51 Willie Mays PSA 9 Mint 218
207 1958-1961 Jay Publishing Photo Mickey Mantle Type 1 Portrait. 390
208 1958-1962 Jay Publishing Photo Roberto Clemente Type 1 Batting. 321
209 1962 Shirriff Coins #41 Mickey Mantle PSA 9 Mint. 321
210 1962 Post Cereal #173 Roberto Clemente PSA 8 Nm/Mt 163
211 1964 Wheaties Stamps Complete Set of 50 Cards with Graded 2100
212 1965 Bazooka #14 Roberto Clemente (hand cut-batting) PSA 9 Mint 291
213 1966 Bazooka #1 Sandy Koufax PSA 9 Mint 291
214 1966 Bazooka #7 Mickey Mantle PSA 9 Mint 840
215 1965 Topps Embossed #26 Eddie Mathews PSA 9 Mint 472
216 1967 Venezuelan Topps #146 Ty Cobb PSA 5 EX. 1367
217 1968 Topps Plaks #7 Harmon Killebrew 472
218 1969 O-Pee-Chee Deckle Edge Willie Mays PSA 9 Mint 240
219 1969 Topps Decals Mantle - Mays - Seaver All PSA 9 Mint 163
220 1969 Transogram Mickey Mantle PSA 8.5 Nm/Mt+ 924
221 1970 Transogram Pete Rose SGC 96/9 Mint 693
222 1970 Kellogg's Partial Set of 49 Graded Cards - ALL PSA Graded 2469
223 1970 Kellogg's #27 Roberto Clemente PSA 10 Gem Mint 630
224 1971 Kellogg's #10 Willie Mays PSA 10 Gem Mint 693
225 1971 Kellogg's #15 Frank Robinson PSA 10 Gem Mint 291
226 1971 Kellogg's #17 Lou Brock PSA 10 Gem Mint 148
227 1971 Kellogg's #19 Luis Aparicio PSA 10 Gem Mint 110
228 1971 Kellogg's #30 Danny Cater PSA 10 Gem Mint 100
229 1971 Kellogg's #33 Willie McCovey PSA 10 Gem Mint 121
230 1971 Kellogg's #38 Amos Otis PSA 10 Gem Mint 110
231 1971 Kellogg's #44 Al Kaline PSA 10 Gem Mint 472
232 1971 Kellogg's #47 Tommy Harper PSA 10 Gem Mint 100
233 1971 Kellogg's #50 Ernie Banks PSA 10 Gem Mint 763
234 1971 Kellogg's #52 Reggie Smith PSA 10 Gem Mint 110
235 1971 Kellogg's #65 Pete Rose PSA 10 Gem Mint 840
236 1971 Kellogg's #66 Bud Harrelson PSA 10 Gem Mint 218
237 1971 Kellogg's #70 Claude Osteen PSA 10 Gem Mint 100
238 1971 Kellogg's #73 Rick Monday PSA 10 Gem Mint 163
239 1979 Topps & 1981 Donruss Uncut Sheet lot of (1573) Cards. 198
240 Authentic Marilyn Monroe Nylon Stocking Swatches Lot of (21) 180
241 Authentic Marilyn Monroe Red Lipstick Kisses Lot of (21) 240
242 Authentic Elvis Presley Lock of Hair (20) GAI 10 Perfect Limited Editions 240
243 President John F. Kennedy Hell Notes of Chinese Currency (100+) 100
244 Marilyn Monroe Hell Notes of Chinese Currency (100+) 100
245 1940 Peerless Scales vending box lot of (2). 220
246 1966 Topps Cello Pack w/Banks GAI 7.5 Nm+ 390
247 1974 Topps Cello Pack w/Winfield GAI 8.5 Nm/Mt+ 218
248 1972 Topps Cello Packs (2) GAI 8.5 Nm/Mt+ and GAI 8 Nm/Mt 354
249 1975 Topps Cello Pack w/Carter GAI 8 Nm/Mt 198
250 1959 Topps Cello Pack w/Mitchell GA 8 Nm/Mt 520
251 1948 Leaf #3 Babe Ruth PSA 2 Good 390
252 1952 Topps #1 Andy Pafko (black back) PSA 4 VG-EX 433
253 1952 Topps #314 Roy Campanella SGC 50 VG-EX 433
254 1952 Topps High Number Trio all PSA 6 EX-MT. 578
255 Max Schmelling and Joe Louis 1973 “Living Legends” Autographed Lithograph 390
256 1980 "Miracle On Ice" U.S. Olympic Gold Medal Hockey Team Signed 16" x 20" Photo Incl. Brooks & Eruzione 572
257 Breathtaking Vince Lombardi Signed Original Photo by Nate Fine. LOA from PSA/DNA. 1577